Usage Statistics for rahjx.net

Summary by Month
Generated 30-Jul-2010 02:31 CDT

Usage summary for rahjx.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 430 231 357 28 364 82138 862 10715 6939 12901
Jun 2010 377 186 293 33 288 186793 1000 8807 5606 11322
May 2010 222 104 161 45 282 122617 1417 5007 3226 6887
Apr 2010 180 140 107 47 297 1635605 1424 3237 4216 5412
Mar 2010 150 109 78 39 304 833131 1224 2448 3387 4653
Feb 2010 154 123 95 29 276 240951 835 2660 3447 4315
Jan 2010 139 105 65 25 261 195301 779 2022 3274 4310
2009
Dec 2009 103 74 47 23 273 238582 723 1467 2308 3222
Nov 2009 51 39 24 8 105 22787 265 732 1178 1552
Oct 2009 140 123 56 21 303 79957 662 1753 3832 4347
Sep 2009 154 121 75 34 354 61448 1047 2251 3630 4627
Aug 2009 102 86 43 21 178 49488 657 1357 2694 3162
Jul 2009 136 90 92 23 216 71783 731 2865 2792 4232
Jun 2009 83 71 42 22 197 37517 684 1278 2140 2511
May 2009 62 51 26 14 178 22285 460 834 1594 1932
Apr 2009 122 87 49 21 217 46734 630 1486 2638 3687
Mar 2009 113 90 55 25 244 51864 775 1728 2791 3526
Feb 2009 110 90 47 21 177 35503 615 1333 2535 3085
Jan 2009 132 110 79 33 265 54900 1023 2479 3417 4118
2008
Dec 2008 131 114 65 27 338 62000 837 2040 3564 4088
Nov 2008 99 91 46 22 265 38874 682 1399 2736 2992
Oct 2008 128 113 48 21 308 42017 668 1502 3507 3997
Totals 4212275 18000 59400 71451 100878


Generated by Webalizer Version 2.20