Usage Statistics for rahjx.net

Summary Period: June 2009
Generated 01-Jul-2009 03:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 2511
Total Files 2140
Total Pages 1278
Total Visits 684
Total KBytes 37517
Total Unique Sites 197
Total Unique URLs 250
Total Unique Referrers 47
Total Unique User Agents 100
. Avg Max
Hits per Hour 3 64
Hits per Day 83 203
Files per Day 71 185
Pages per Day 42 165
Visits per Day 22 39
KBytes per Day 1251 6430
Hits by Response Code
Code 200 - OK 2140
Code 206 - Partial Content 4
Code 301 - Moved Permanently 44
Code 304 - Not Modified 226
Code 404 - Not Found 97

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 57 2.27% 50 2.34% 18 1.41% 6 0.88% 9 4.57% 541 1.44%
2 113 4.50% 101 4.72% 63 4.93% 16 2.34% 8 4.06% 1696 4.52%
3 86 3.42% 54 2.52% 28 2.19% 21 3.07% 11 5.58% 1185 3.16%
4 77 3.07% 69 3.22% 40 3.13% 22 3.22% 10 5.08% 666 1.77%
5 41 1.63% 37 1.73% 25 1.96% 15 2.19% 8 4.06% 487 1.30%
6 102 4.06% 94 4.39% 57 4.46% 26 3.80% 21 10.66% 1857 4.95%
7 56 2.23% 51 2.38% 22 1.72% 12 1.75% 7 3.55% 1106 2.95%
8 56 2.23% 52 2.43% 28 2.19% 18 2.63% 9 4.57% 540 1.44%
9 80 3.19% 53 2.48% 41 3.21% 24 3.51% 10 5.08% 2417 6.44%
10 104 4.14% 89 4.16% 62 4.85% 39 5.70% 26 13.20% 1167 3.11%
11 83 3.31% 53 2.48% 31 2.43% 26 3.80% 11 5.58% 732 1.95%
12 37 1.47% 30 1.40% 27 2.11% 18 2.63% 8 4.06% 636 1.70%
13 76 3.03% 69 3.22% 44 3.44% 28 4.09% 11 5.58% 1117 2.98%
14 86 3.42% 76 3.55% 31 2.43% 21 3.07% 12 6.09% 1556 4.15%
15 156 6.21% 134 6.26% 73 5.71% 31 4.53% 20 10.15% 3469 9.25%
16 203 8.08% 185 8.64% 165 12.91% 39 5.70% 18 9.14% 6430 17.14%
17 90 3.58% 80 3.74% 58 4.54% 28 4.09% 14 7.11% 1116 2.97%
18 71 2.83% 59 2.76% 42 3.29% 36 5.26% 12 6.09% 1338 3.57%
19 64 2.55% 59 2.76% 28 2.19% 20 2.92% 12 6.09% 495 1.32%
20 146 5.81% 128 5.98% 87 6.81% 31 4.53% 20 10.15% 1218 3.25%
21 77 3.07% 73 3.41% 45 3.52% 16 2.34% 13 6.60% 1803 4.81%
22 86 3.42% 70 3.27% 28 2.19% 18 2.63% 12 6.09% 529 1.41%
23 74 2.95% 63 2.94% 38 2.97% 24 3.51% 14 7.11% 608 1.62%
24 80 3.19% 70 3.27% 44 3.44% 34 4.97% 17 8.63% 1068 2.85%
25 71 2.83% 65 3.04% 34 2.66% 24 3.51% 15 7.61% 633 1.69%
26 88 3.50% 74 3.46% 15 1.17% 11 1.61% 13 6.60% 238 0.63%
27 40 1.59% 27 1.26% 21 1.64% 17 2.49% 12 6.09% 418 1.11%
28 85 3.39% 77 3.60% 23 1.80% 15 2.19% 13 6.60% 726 1.94%
29 38 1.51% 25 1.17% 28 2.19% 20 2.92% 11 5.58% 925 2.47%
30 88 3.50% 73 3.41% 32 2.50% 28 4.09% 18 9.14% 799 2.13%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 2.35% 1 51 2.38% 1 35 2.74% 24 719 1.92%
1 2 60 2.39% 1 43 2.01% 1 51 3.99% 32 949 2.53%
2 2 61 2.43% 1 55 2.57% 1 47 3.68% 34 1017 2.71%
3 2 60 2.39% 1 54 2.52% 1 41 3.21% 53 1591 4.24%
4 10 302 12.03% 8 264 12.34% 2 85 6.65% 91 2743 7.31%
5 14 432 17.20% 12 378 17.66% 3 100 7.82% 111 3317 8.84%
6 1 55 2.19% 1 41 1.92% 0 22 1.72% 8 238 0.64%
7 2 61 2.43% 1 50 2.34% 1 46 3.60% 57 1723 4.59%
8 2 79 3.15% 2 69 3.22% 1 32 2.50% 24 710 1.89%
9 1 48 1.91% 1 40 1.87% 1 39 3.05% 53 1591 4.24%
10 1 33 1.31% 0 29 1.36% 0 23 1.80% 14 425 1.13%
11 1 30 1.19% 0 21 0.98% 0 25 1.96% 10 311 0.83%
12 0 27 1.08% 0 22 1.03% 0 20 1.56% 11 321 0.86%
13 2 73 2.91% 2 60 2.80% 1 41 3.21% 56 1680 4.48%
14 2 61 2.43% 1 42 1.96% 1 33 2.58% 19 584 1.56%
15 1 43 1.71% 1 37 1.73% 1 32 2.50% 20 588 1.57%
16 3 97 3.86% 2 80 3.74% 2 77 6.03% 101 3037 8.10%
17 5 150 5.97% 3 118 5.51% 2 65 5.09% 40 1210 3.23%
18 3 94 3.74% 3 90 4.21% 1 55 4.30% 63 1896 5.05%
19 8 240 9.56% 6 199 9.30% 3 117 9.15% 196 5879 15.67%
20 6 196 7.81% 6 181 8.46% 3 94 7.36% 96 2881 7.68%
21 2 78 3.11% 2 68 3.18% 2 63 4.93% 58 1752 4.67%
22 2 76 3.03% 2 63 2.94% 1 55 4.30% 35 1048 2.79%
23 3 96 3.82% 2 85 3.97% 2 80 6.26% 44 1307 3.48%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 233 9.28% 11 0.03% /robots.txt
2 194 7.73% 2753 7.34% /
3 85 3.39% 3024 8.06% /links.htm
4 45 1.79% 439 1.17% /webalizer/
5 44 1.75% 25 0.07% /sa-t.gif
6 43 1.71% 8 0.02% /fr-t.gif
7 42 1.67% 32 0.09% /ch-t.gif
8 42 1.67% 9 0.02% /ja-t.gif
9 41 1.63% 36 0.10% /de-t.gif
10 41 1.63% 8 0.02% /it-t.gif
11 40 1.59% 41 0.11% /korea_unification-t.gif
12 39 1.55% 38 0.10% /po-t.gif
13 38 1.51% 525 1.40% /home.htm
14 36 1.43% 47 0.13% /czech_republic-t.gif
15 36 1.43% 8 0.02% /gr-t.gif
16 36 1.43% 14 0.04% /netherlands-t.gif
17 36 1.43% 17 0.05% /rs-t.gif
18 35 1.39% 5 0.01% /bulgaria-t.gif
19 35 1.39% 26 0.07% /denmark_flag-t.gif
20 35 1.39% 28 0.07% /fi-t.gif
21 35 1.39% 41 0.11% /hr-t.gif
22 35 1.39% 8 0.02% /in-t.gif
23 35 1.39% 28 0.08% /norway-t.gif
24 34 1.35% 32 0.09% /sp-t.gif
25 33 1.31% 11 0.03% /br-t.gif
26 33 1.31% 9 0.02% /poland-t.gif
27 33 1.31% 92 0.24% /webalizer/usage.png
28 30 1.19% 8 0.02% /romania-t.gif
29 30 1.19% 428 1.14% /webmaster.htm
30 28 1.12% 14 0.04% /sweden-t.gif

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 10 0.40% 8115 21.63% /quraan.htm
2 85 3.39% 3024 8.06% /links.htm
3 194 7.73% 2753 7.34% /
4 2 0.08% 1334 3.56% /ntm/holyquran.html
5 2 0.08% 1145 3.05% /ntm/news.htm
6 6 0.24% 738 1.97% /webalizer/usage_200810.html
7 2 0.08% 731 1.95% /my/ws_ftple.exe
8 7 0.28% 705 1.88% /webalizer/usage_200906.html
9 11 0.44% 683 1.82% /webalizer/usage_200802.html
10 1 0.04% 598 1.60% /ntm/masjid-al-aqsa.pps

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 194 7.73% 142 21.23% /
2 85 3.39% 62 9.27% /links.htm
3 38 1.51% 19 2.84% /home.htm
4 22 0.88% 16 2.39% /msad0013.htm
5 22 0.88% 16 2.39% /msad0029.htm
6 30 1.19% 16 2.39% /webmaster.htm
7 21 0.84% 14 2.09% /msad.htm
8 15 0.60% 11 1.64% /msad0027.htm
9 17 0.68% 10 1.49% /aaprp01.htm
10 20 0.80% 10 1.49% /stages.htm

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 194 7.73% 154 23.12% /
2 85 3.39% 34 5.11% /links.htm
3 38 1.51% 20 3.00% /home.htm
4 30 1.19% 20 3.00% /webmaster.htm
5 22 0.88% 18 2.70% /msad0029.htm
6 21 0.84% 14 2.10% /msad.htm
7 22 0.88% 14 2.10% /msad0013.htm
8 15 0.60% 12 1.80% /msad0027.htm
9 17 0.68% 11 1.65% /aaprp01.htm
10 20 0.80% 11 1.65% /stages.htm

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 308 12.27% 239 11.17% 8847 23.58% 183 26.75% crawl-66-249-71-138.googlebot.com
2 134 5.34% 130 6.07% 3297 8.79% 14 2.05% crawl4.dotnetdotcom.org
3 91 3.62% 90 4.21% 1485 3.96% 33 4.82% crawl-10.cuill.com
4 81 3.23% 80 3.74% 1736 4.63% 53 7.75% crawl-3c.cuil.com
5 64 2.55% 43 2.01% 1029 2.74% 43 6.29% crawl-66-249-71-144.googlebot.com
6 60 2.39% 58 2.71% 3953 10.54% 1 0.15% 669622069.hostnoc.net
7 53 2.11% 51 2.38% 389 1.04% 30 4.39% llf531049.crawl.yahoo.net
8 53 2.11% 37 1.73% 1208 3.22% 10 1.46% wsip-72-215-217-76.om.om.cox.net
9 51 2.03% 31 1.45% 100 0.27% 2 0.29% dialup-4.254.211.50.dial1.denver1.level3.net
10 43 1.71% 41 1.92% 551 1.47% 1 0.15% 38.105.83.11
11 33 1.31% 32 1.50% 253 0.68% 1 0.15% dialup-4.254.211.96.dial1.denver1.level3.net
12 33 1.31% 29 1.36% 107 0.28% 1 0.15% dialup-4.254.211.97.dial1.denver1.level3.net
13 32 1.27% 31 1.45% 181 0.48% 1 0.15% dialup-4.254.210.29.dial1.denver1.level3.net
14 32 1.27% 31 1.45% 211 0.56% 1 0.15% dialup-4.254.212.139.dial1.denver1.level3.net
15 31 1.23% 30 1.40% 150 0.40% 1 0.15% dialup-4.254.214.58.dial1.denver1.level3.net
16 31 1.23% 29 1.36% 586 1.56% 19 2.78% llf520193.crawl.yahoo.net
17 31 1.23% 19 0.89% 131 0.35% 18 2.63% nat.ops8-r106.searchme.com
18 30 1.19% 27 1.26% 99 0.26% 1 0.15% pool-70-111-176-136.nwrk.east.verizon.net
19 29 1.15% 28 1.31% 2402 6.40% 2 0.29% 93.174.93.37
20 29 1.15% 27 1.26% 97 0.26% 1 0.15% c-71-224-36-166.hsd1.pa.comcast.net
21 28 1.12% 27 1.26% 85 0.23% 1 0.15% dialup-4.254.208.126.dial1.denver1.level3.net
22 28 1.12% 2 0.09% 13 0.03% 1 0.15% dialup-4.254.208.84.dial1.denver1.level3.net
23 28 1.12% 27 1.26% 85 0.23% 1 0.15% dialup-4.254.209.185.dial1.denver1.level3.net
24 28 1.12% 27 1.26% 85 0.23% 1 0.15% dialup-4.254.210.53.dial1.denver1.level3.net
25 28 1.12% 27 1.26% 85 0.23% 1 0.15% dialup-4.254.211.101.dial1.denver1.level3.net
26 28 1.12% 26 1.21% 45 0.12% 1 0.15% dialup-4.254.211.195.dial1.denver1.level3.net
27 28 1.12% 27 1.26% 85 0.23% 1 0.15% dialup-4.254.211.99.dial1.denver1.level3.net
28 28 1.12% 4 0.19% 102 0.27% 1 0.15% dialup-4.254.214.161.dial1.denver1.level3.net
29 28 1.12% 27 1.26% 85 0.23% 1 0.15% dialup-4.254.214.17.dial1.denver1.level3.net
30 28 1.12% 27 1.26% 85 0.23% 1 0.15% dialup-4.254.215.149.dial1.denver1.level3.net

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 12.27% 239 11.17% 8847 23.58% 183 26.75% crawl-66-249-71-138.googlebot.com
2 60 2.39% 58 2.71% 3953 10.54% 1 0.15% 669622069.hostnoc.net
3 134 5.34% 130 6.07% 3297 8.79% 14 2.05% crawl4.dotnetdotcom.org
4 29 1.15% 28 1.31% 2402 6.40% 2 0.29% 93.174.93.37
5 81 3.23% 80 3.74% 1736 4.63% 53 7.75% crawl-3c.cuil.com
6 91 3.62% 90 4.21% 1485 3.96% 33 4.82% crawl-10.cuill.com
7 16 0.64% 15 0.70% 1226 3.27% 1 0.15% ip-212-117-187-10.server.lu
8 53 2.11% 37 1.73% 1208 3.22% 10 1.46% wsip-72-215-217-76.om.om.cox.net
9 64 2.55% 43 2.01% 1029 2.74% 43 6.29% crawl-66-249-71-144.googlebot.com
10 4 0.16% 4 0.19% 982 2.62% 1 0.15% 219-87-182-138.static.tfn.net.tw

Top 30 of 47 Total Referrers
# Hits Referrer
1 1443 57.47% - (Direct Request)
2 13 0.52% http://74.125.91.132/translate_c
3 11 0.44% http://66.249.89.132/translate_c
4 7 0.28% http://www.netvibes.com/carisoprodol
5 6 0.24% http://www.google.com/search
6 4 0.16% http://adultxxxbiz.com/
7 4 0.16% http://www.exalead.com/
8 4 0.16% http://www.whois.sc/
9 3 0.12% http://72.14.205.132/translate_c
10 3 0.12% http://translate.google.com/translate
11 3 0.12% http://www.google.com.ph/search
12 2 0.08% http://74.125.67.132/translate_c
13 2 0.08% http://majestic12.co.uk/bot.php
14 2 0.08% http://www.chimehost.com
15 2 0.08% http://www.chimehost.com/services.html
16 1 0.04% http://bl149w.blu149.mail.live.com/mail/InboxLight.aspx
17 1 0.04% http://us.mc510.mail.yahoo.com/mc/welcome
18 1 0.04% http://www.aloinerfad.com/
19 1 0.04% http://www.chimehost.com/web_hosting/web_hosting.html
20 1 0.04% http://www.chimehost.com/web_hosting/web_hosting_plan2.html
21 1 0.04% http://www.google.ca/search
22 1 0.04% http://www.google.co.uk/search
23 1 0.04% http://www.google.co.za/search
24 1 0.04% http://www.google.com.eg/search
25 1 0.04% http://www.google.com.qa/search
26 1 0.04% http://www.google.com.sa/search
27 1 0.04% http://www.google.com/url
28 1 0.04% http://www.panafricanperspective.com/aaprp/links.html
29 1 0.04% http://www.searchblack.com/cgi-bin/jump.cgi
30 1 0.04% http://www.searchblack.com/cgi-bin/page.cgi

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% !010 and 2011 calendars
2 1 7.69% 2024 calendar
3 1 7.69% bism means
4 1 7.69% frameset onmousemove inherit
5 1 7.69% how make cubic lillaahi
6 1 7.69% letter thankfull
7 1 7.69% mumia's @yahoo.com @hotmail.com in mumias kenya
8 1 7.69% relationship between man and society
9 1 7.69% relationship of man and society
10 1 7.69% role in history of man and society
11 1 7.69% round a number from datafld in html
12 1 7.69% youtube salatul janazah
13 1 7.69% طريقة حساب egg mass

Top 15 of 100 Total User Agents
# Hits User Agent
1 772 30.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 299 11.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 172 6.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 134 5.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 88 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 84 3.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 69 2.75% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
8 61 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 60 2.39% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
10 55 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 49 1.95% Mozilla/5.0 (compatible; Charlotte/1.0t; http://www.searchme.
12 44 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 43 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 38 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
15 34 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for June 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1193 47.51% 1009 47.15% 11232 29.94% Network
2 847 33.73% 723 33.79% 15950 42.51% US Commercial
3 208 8.28% 179 8.36% 3897 10.39% Unresolved/Unknown
4 134 5.34% 130 6.07% 3297 8.79% Non-Profit Organization
5 39 1.55% 37 1.73% 1306 3.48% Taiwan
6 26 1.04% 14 0.65% 81 0.22% Canada
7 16 0.64% 15 0.70% 1226 3.27% Luxembourg
8 14 0.56% 14 0.65% 42 0.11% Brazil
9 7 0.28% 7 0.33% 197 0.53% Russian Federation
10 6 0.24% 2 0.09% 41 0.11% Germany
11 4 0.16% 3 0.14% 59 0.16% Australia
12 4 0.16% 4 0.19% 20 0.05% Seychelles
13 3 0.12% 1 0.05% 18 0.05% India
14 2 0.08% 1 0.05% 42 0.11% Cote D'Ivoire (Ivory Coast)
15 2 0.08% 1 0.05% 18 0.05% New Zealand (Aotearoa)
16 2 0.08% 1 0.05% 15 0.04% South Africa
17 2 0.08% 1 0.05% 18 0.05% Zimbabwe
18 1 0.04% 1 0.05% 17 0.04% Switzerland
19 1 0.04% 1 0.05% 40 0.11% Netherlands


Generated by Webalizer Version 2.01