Usage Statistics for rahjx.net

Summary Period: October 2009
Generated 01-Nov-2009 03:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4347
Total Files 3832
Total Pages 1753
Total Visits 662
Total KBytes 79957
Total Unique Sites 303
Total Unique URLs 334
Total Unique Referrers 118
Total Unique User Agents 146
. Avg Max
Hits per Hour 5 207
Hits per Day 140 360
Files per Day 123 338
Pages per Day 56 212
Sites per Day 9 58
Visits per Day 21 57
KBytes per Day 2579 16925
Hits by Response Code
Code 200 - OK 88.15% 3832
Code 206 - Partial Content 0.12% 5
Code 301 - Moved Permanently 1.24% 54
Code 304 - Not Modified 7.55% 328
Code 404 - Not Found 2.69% 117
Code 500 - Internal Server Error 0.25% 11

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 83 1.91% 81 2.11% 29 1.65% 13 1.96% 17 5.61% 634 0.79%
2 265 6.10% 231 6.03% 130 7.42% 38 5.74% 20 6.60% 3931 4.92%
3 360 8.28% 338 8.82% 73 4.16% 57 8.61% 58 19.14% 2293 2.87%
4 85 1.96% 76 1.98% 33 1.88% 15 2.27% 12 3.96% 992 1.24%
5 131 3.01% 75 1.96% 31 1.77% 17 2.57% 17 5.61% 1048 1.31%
6 216 4.97% 204 5.32% 38 2.17% 20 3.02% 17 5.61% 1522 1.90%
7 169 3.89% 151 3.94% 28 1.60% 16 2.42% 13 4.29% 669 0.84%
8 64 1.47% 16 0.42% 14 0.80% 6 0.91% 8 2.64% 165 0.21%
9 206 4.74% 192 5.01% 188 10.72% 17 2.57% 13 4.29% 16925 21.17%
10 151 3.47% 141 3.68% 73 4.16% 23 3.47% 20 6.60% 4156 5.20%
11 148 3.40% 136 3.55% 46 2.62% 22 3.32% 20 6.60% 1063 1.33%
12 93 2.14% 84 2.19% 27 1.54% 21 3.17% 19 6.27% 4396 5.50%
13 83 1.91% 73 1.91% 27 1.54% 19 2.87% 19 6.27% 698 0.87%
14 84 1.93% 74 1.93% 28 1.60% 24 3.63% 19 6.27% 466 0.58%
15 225 5.18% 215 5.61% 87 4.96% 34 5.14% 30 9.90% 1917 2.40%
16 223 5.13% 214 5.58% 212 12.09% 11 1.66% 12 3.96% 9054 11.32%
17 64 1.47% 60 1.57% 18 1.03% 13 1.96% 11 3.63% 349 0.44%
18 131 3.01% 124 3.24% 34 1.94% 23 3.47% 18 5.94% 628 0.79%
19 61 1.40% 43 1.12% 44 2.51% 30 4.53% 21 6.93% 1415 1.77%
20 104 2.39% 95 2.48% 25 1.43% 18 2.72% 12 3.96% 1913 2.39%
21 137 3.15% 79 2.06% 30 1.71% 15 2.27% 16 5.28% 942 1.18%
22 132 3.04% 110 2.87% 76 4.34% 18 2.72% 16 5.28% 3357 4.20%
23 88 2.02% 73 1.91% 34 1.94% 16 2.42% 17 5.61% 1083 1.35%
24 345 7.94% 326 8.51% 184 10.50% 17 2.57% 18 5.94% 10485 13.11%
25 133 3.06% 115 3.00% 39 2.22% 27 4.08% 19 6.27% 1065 1.33%
26 89 2.05% 79 2.06% 37 2.11% 23 3.47% 12 3.96% 459 0.57%
27 112 2.58% 102 2.66% 32 1.83% 23 3.47% 17 5.61% 1347 1.68%
28 155 3.57% 138 3.60% 47 2.68% 29 4.38% 20 6.60% 3815 4.77%
29 33 0.76% 28 0.73% 21 1.20% 16 2.42% 17 5.61% 1124 1.41%
30 78 1.79% 70 1.83% 25 1.43% 19 2.87% 16 5.28% 757 0.95%
31 99 2.28% 89 2.32% 43 2.45% 23 3.47% 17 5.61% 1289 1.61%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 2.23% 2 83 2.17% 1 41 2.34% 39 1220 1.53%
1 1 50 1.15% 1 42 1.10% 1 39 2.22% 43 1339 1.67%
2 1 38 0.87% 0 25 0.65% 0 28 1.60% 14 420 0.53%
3 7 247 5.68% 7 224 5.85% 1 45 2.57% 36 1114 1.39%
4 20 631 14.52% 16 524 13.67% 2 75 4.28% 54 1673 2.09%
5 17 528 12.15% 15 470 12.27% 7 217 12.38% 405 12564 15.71%
6 5 157 3.61% 4 131 3.42% 1 53 3.02% 50 1549 1.94%
7 7 237 5.45% 7 222 5.79% 2 89 5.08% 73 2249 2.81%
8 1 46 1.06% 1 34 0.89% 1 38 2.17% 40 1233 1.54%
9 1 51 1.17% 1 34 0.89% 0 25 1.43% 104 3239 4.05%
10 7 227 5.22% 6 199 5.19% 1 55 3.14% 136 4211 5.27%
11 2 88 2.02% 2 80 2.09% 1 61 3.48% 85 2625 3.28%
12 4 129 2.97% 3 108 2.82% 2 71 4.05% 77 2398 3.00%
13 3 109 2.51% 3 102 2.66% 1 57 3.25% 46 1416 1.77%
14 2 71 1.63% 2 65 1.70% 0 28 1.60% 23 724 0.91%
15 9 291 6.69% 9 285 7.44% 2 75 4.28% 61 1883 2.36%
16 13 417 9.59% 11 365 9.53% 9 302 17.23% 357 11072 13.85%
17 6 190 4.37% 5 172 4.49% 2 76 4.34% 96 2973 3.72%
18 4 147 3.38% 4 136 3.55% 1 39 2.22% 46 1431 1.79%
19 1 50 1.15% 1 37 0.97% 1 33 1.88% 14 447 0.56%
20 6 208 4.78% 6 189 4.93% 5 175 9.98% 542 16816 21.03%
21 2 74 1.70% 2 64 1.67% 1 54 3.08% 177 5497 6.87%
22 3 123 2.83% 3 114 2.97% 0 29 1.65% 29 888 1.11%
23 4 141 3.24% 4 127 3.31% 1 48 2.74% 31 976 1.22%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 375 8.63% 33637 42.07% /webalizer/usage_200905.html
2 296 6.81% 5678 7.10% /
3 248 5.71% 12 0.02% /robots.txt
4 94 2.16% 3375 4.22% /links.htm
5 59 1.36% 49 0.06% /ch-t.gif
6 59 1.36% 14 0.02% /ja-t.gif
7 59 1.36% 66 0.08% /korea_unification-t.gif
8 59 1.36% 37 0.05% /sa-t.gif
9 58 1.33% 54 0.07% /de-t.gif
10 58 1.33% 12 0.01% /it-t.gif
11 58 1.33% 62 0.08% /po-t.gif
12 57 1.31% 12 0.01% /fr-t.gif
13 57 1.31% 29 0.04% /rs-t.gif
14 57 1.31% 56 0.07% /sp-t.gif
15 50 1.15% 8 0.01% /bulgaria-t.gif
16 50 1.15% 68 0.08% /czech_republic-t.gif
17 50 1.15% 38 0.05% /denmark_flag-t.gif
18 50 1.15% 24 0.03% /estonia-t.gif
19 50 1.15% 25 0.03% /hungary-t.gif
20 50 1.15% 7 0.01% /id-t.gif
21 50 1.15% 13 0.02% /in-t.gif
22 50 1.15% 6 0.01% /latvia-t.gif
23 50 1.15% 37 0.05% /lithuania-t.gif
24 50 1.15% 67 0.08% /malta_flag-t.gif
25 50 1.15% 447 0.56% /webalizer/
26 49 1.13% 18 0.02% /br-t.gif
27 49 1.13% 22 0.03% /catalonia-t.gif
28 49 1.13% 39 0.05% /fi-t.gif
29 49 1.13% 11 0.01% /gr-t.gif
30 49 1.13% 58 0.07% /hr-t.gif

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 375 8.63% 33637 42.07% /webalizer/usage_200905.html
2 296 6.81% 5678 7.10% /
3 7 0.16% 4625 5.78% /quraan.htm
4 94 2.16% 3375 4.22% /links.htm
5 6 0.14% 2709 3.39% /ntm/news.htm
6 23 0.53% 2527 3.16% /webalizer/usage_200910.html
7 4 0.09% 1795 2.25% /ntm/holyquran.html
8 3 0.07% 998 1.25% /katrina09.bmp
9 9 0.21% 716 0.90% /webalizer/usage_200809.html
10 3 0.07% 624 0.78% /katrina01.bmp

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 296 6.81% 239 36.77% /
2 94 2.16% 71 10.92% /links.htm
3 375 8.63% 38 5.85% /webalizer/usage_200905.html
4 36 0.83% 23 3.54% /home.htm
5 25 0.58% 20 3.08% /msad.htm
6 23 0.53% 16 2.46% /webalizer/usage_200910.html
7 38 0.87% 15 2.31% /contact.htm
8 24 0.55% 14 2.15% /stages.htm
9 20 0.46% 9 1.38% /webmaster.htm
10 15 0.35% 8 1.23% /katrina.htm

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 296 6.81% 241 37.19% /
2 375 8.63% 38 5.86% /webalizer/usage_200905.html
3 94 2.16% 35 5.40% /links.htm
4 38 0.87% 22 3.40% /contact.htm
5 25 0.58% 20 3.09% /msad.htm
6 36 0.83% 19 2.93% /home.htm
7 23 0.53% 17 2.62% /webalizer/usage_200910.html
8 24 0.55% 14 2.16% /stages.htm
9 20 0.46% 14 2.16% /webmaster.htm
10 15 0.35% 9 1.39% /katrina.htm

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 252 5.80% 106 2.77% 2051 2.56% 123 18.58% crawl-66-249-71-246.googlebot.com
2 200 4.60% 195 5.09% 8650 10.82% 1 0.15% 42.b1.85ae.static.theplanet.com
3 156 3.59% 156 4.07% 16434 20.55% 1 0.15% pd957b66e.dip.t-dialin.net
4 152 3.50% 152 3.97% 9501 11.88% 1 0.15% pd957f987.dip.t-dialin.net
5 132 3.04% 88 2.30% 1054 1.32% 18 2.72% wsip-72-215-217-76.om.om.cox.net
6 111 2.55% 101 2.64% 312 0.39% 2 0.30% dialup-4.228.108.120.dial1.denver1.level3.net
7 97 2.23% 51 1.33% 214 0.27% 1 0.15% dialup-4.228.108.124.dial1.denver1.level3.net
8 95 2.19% 93 2.43% 3275 4.10% 9 1.36% crawl4.dotnetdotcom.org
9 90 2.07% 47 1.23% 167 0.21% 1 0.15% dialup-4.228.108.187.dial1.denver1.level3.net
10 90 2.07% 88 2.30% 212 0.27% 2 0.30% dialup-4.228.108.72.dial1.denver1.level3.net
11 89 2.05% 85 2.22% 171 0.21% 1 0.15% optimus-pri.connectria.com
12 84 1.93% 82 2.14% 167 0.21% 2 0.30% dialup-4.228.108.82.dial1.denver1.level3.net
13 82 1.89% 82 2.14% 102 0.13% 2 0.30% 195.229.62.157
14 56 1.29% 53 1.38% 177 0.22% 3 0.45% dialup-4.228.108.50.dial1.denver1.level3.net
15 52 1.20% 48 1.25% 126 0.16% 3 0.45% dialup-4.228.108.159.dial1.denver1.level3.net
16 51 1.17% 50 1.30% 255 0.32% 1 0.15% dialup-4.228.108.180.dial1.denver1.level3.net
17 50 1.15% 48 1.25% 119 0.15% 1 0.15% dialup-4.228.108.39.dial1.denver1.level3.net
18 50 1.15% 46 1.20% 148 0.19% 2 0.30% dialup-4.228.108.93.dial1.denver1.level3.net
19 49 1.13% 47 1.23% 165 0.21% 1 0.15% dialup-4.228.108.183.dial1.denver1.level3.net
20 49 1.13% 48 1.25% 232 0.29% 1 0.15% dialup-4.228.108.225.dial1.denver1.level3.net
21 48 1.10% 45 1.17% 131 0.16% 1 0.15% 212.60.65.174
22 48 1.10% 40 1.04% 2749 3.44% 1 0.15% 66.232.97.32
23 48 1.10% 47 1.23% 117 0.15% 1 0.15% dialup-4.228.108.160.dial1.denver1.level3.net
24 48 1.10% 47 1.23% 117 0.15% 1 0.15% dialup-4.228.108.209.dial1.denver1.level3.net
25 48 1.10% 47 1.23% 117 0.15% 1 0.15% dialup-4.228.108.219.dial1.denver1.level3.net
26 48 1.10% 47 1.23% 117 0.15% 1 0.15% dialup-4.228.108.97.dial1.denver1.level3.net
27 47 1.08% 46 1.20% 147 0.18% 1 0.15% 83-71-59-103-dynamic.b-ras1.srl.dublin.eircom.net
28 47 1.08% 46 1.20% 118 0.15% 1 0.15% dialup-4.228.108.123.dial1.denver1.level3.net
29 46 1.06% 44 1.15% 116 0.15% 1 0.15% adsl-99-155-225-191.dsl.ipltin.sbcglobal.net
30 46 1.06% 45 1.17% 106 0.13% 1 0.15% dialup-4.228.108.217.dial1.denver1.level3.net

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 3.59% 156 4.07% 16434 20.55% 1 0.15% pd957b66e.dip.t-dialin.net
2 152 3.50% 152 3.97% 9501 11.88% 1 0.15% pd957f987.dip.t-dialin.net
3 200 4.60% 195 5.09% 8650 10.82% 1 0.15% 42.b1.85ae.static.theplanet.com
4 95 2.19% 93 2.43% 3275 4.10% 9 1.36% crawl4.dotnetdotcom.org
5 12 0.28% 10 0.26% 3001 3.75% 1 0.15% adsl-70-134-213-6.dsl.tpkaks.sbcglobal.net
6 10 0.23% 10 0.26% 2997 3.75% 1 0.15% 156.63.54.144
7 48 1.10% 40 1.04% 2749 3.44% 1 0.15% 66.232.97.32
8 22 0.51% 22 0.57% 2597 3.25% 1 0.15% modemcable196.96-83-70.mc.videotron.ca
9 252 5.80% 106 2.77% 2051 2.56% 123 18.58% crawl-66-249-71-246.googlebot.com
10 13 0.30% 13 0.34% 1234 1.54% 13 1.96% 616817.ds.nac.net

Top 30 of 118 Total Referrers
# Hits Referrer
1 1448 33.31% - (Direct Request)
2 308 7.09% http://www.infrared-sauna-info.com
3 17 0.39% http://www.1sttimeanal.info/hentai-anal/
4 17 0.39% http://www.google.com/search
5 14 0.32% http://hot-blonde-lesbians-naked.lesbianthreesomespics.com/
6 11 0.25% http://translate.googleusercontent.com/translate_c
7 10 0.23% http://how-to-get-boyfriend-back-in7days.blogspot.com
8 10 0.23% http://www.bluebuy.co.il/
9 9 0.21% http://how-to-get-husband-back.blogspot.com
10 9 0.21% http://www.zoophile.net/howto-k9-sex-08.php
11 8 0.18% http://how-to-get-your-ex-back-in7days.blogspot.com
12 7 0.16% http://azprescription.com
13 7 0.16% http://how-to-get-him-back-in7days.blogspot.com
14 6 0.14% http://ebooksgratuits.com/images/walter/private/tn/poker/map.html
15 5 0.12% http://monotel.fr
16 5 0.12% http://onlinecasinosblog.wordpress.com/2009/10/15/best-casino-blackjack-poker-and-bonus
17 5 0.12% http://www.\xee\xeb\xe9\xf8\xe5\xfa-\xf4\xe5\xee\xe1\xe9\xe5\xfa.com/
18 5 0.12% http://www.digicreationsxxx.com/index.php/cate-harrington-nurse.html
19 4 0.09% http://granny-fucking.hotnudegranny-review.com/
20 4 0.09% http://milf-seeker.50milfs.com/
21 4 0.09% http://www.usfreeads.com/2146024-cls.html
22 3 0.07% http://bikekeks.100webspace.net/ugherod.html
23 3 0.07% http://how-to-win-back-your-ex-in7days.blogspot.com
24 3 0.07% http://www.google.com/url
25 3 0.07% https://twitter.com/free_blackjack
26 2 0.05% http://black-hattitude-blackhattitude.com/
27 2 0.05% http://gakhzuxwn.freehostingz.com/lfonepum.html
28 2 0.05% http://search.yahoo.com/search
29 2 0.05% http://www.\xe1\xec\xe5\xe1\xe9\xe9.com/
30 2 0.05% http://www.google.com.my/search

Top 20 of 31 Total Search Strings
# Hits Search String
1 4 11.43% mohammad al assadi
2 2 5.71% nadrat siddique
3 1 2.86% 01 -0 -2009 m@emirates.net.ae
4 1 2.86% 9 stages of revolution
5 1 2.86% concern on the relationship between the nature of man and society
6 1 2.86% doing things for the sake of allah ayah
7 1 2.86% frameset onclick
8 1 2.86% how do you put the little dash on top of the letter n
9 1 2.86% jerad kruse omaha ne
10 1 2.86% judgement day allah who is the king now
11 1 2.86% krisha pray god
12 1 2.86% marvin ammons
13 1 2.86% marvin ammons todd sears
14 1 2.86% meaning of wall hum do lillah
15 1 2.86% model of a revolution six stages
16 1 2.86% nadia zaidi cpa
17 1 2.86% nine steps of revolution
18 1 2.86% ntm female african face(update) sample
19 1 2.86% relationship of man and society
20 1 2.86% sad people

Top 15 of 146 Total User Agents
# Hits User Agent
1 1579 36.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 678 15.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 218 5.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 200 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
5 110 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 95 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 95 2.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 90 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 82 1.89% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 69 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 55 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 54 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CL
13 53 1.22% Googlebot-Image/1.0
14 53 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; .NET CLR 3.0
15 53 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2545 58.55% 2272 59.29% 40640 50.83% Network (net)
2 995 22.89% 805 21.01% 18186 22.74% Commercial (com)
3 433 9.96% 395 10.31% 11247 14.07% Unresolved/Unknown
4 98 2.25% 96 2.51% 3336 4.17% Non-Profit (org)
5 78 1.79% 78 2.04% 78 0.10% Saudi Arabia
6 41 0.94% 41 1.07% 51 0.06% United Arab Emirates
7 41 0.94% 41 1.07% 51 0.06% India
8 23 0.53% 22 0.57% 2310 2.89% Romania
9 22 0.51% 22 0.57% 2597 3.25% Canada
10 17 0.39% 16 0.42% 197 0.25% Russian Federation
11 6 0.14% 6 0.16% 122 0.15% Belgium
12 6 0.14% 3 0.08% 66 0.08% Malaysia
13 6 0.14% 6 0.16% 66 0.08% Seychelles
14 4 0.09% 3 0.08% 67 0.08% Greece
15 4 0.09% 4 0.10% 42 0.05% Netherlands
16 3 0.07% 3 0.08% 66 0.08% Colombia
17 3 0.07% 3 0.08% 165 0.21% Czech Republic
18 3 0.07% 3 0.08% 162 0.20% Italy
19 2 0.05% 2 0.05% 44 0.05% Generic TLD (info)
20 2 0.05% 2 0.05% 44 0.05% Indonesia
21 2 0.05% 2 0.05% 44 0.05% Korea, Republic of
22 2 0.05% 2 0.05% 26 0.03% Macedonia
23 2 0.05% 2 0.05% 63 0.08% Mexico
24 2 0.05% 2 0.05% 44 0.05% Norway
25 2 0.05% 1 0.03% 22 0.03% Poland
26 1 0.02% 1 0.03% 115 0.14% Cocos (Keeling) Islands
27 1 0.02% 1 0.03% 22 0.03% Germany
28 1 0.02% 1 0.03% 38 0.05% Japan
29 1 0.02% 1 0.03% 22 0.03% Nepal
30 1 0.02% 1 0.03% 22 0.03% Singapore


Generated by Webalizer Version 2.21